Blades of Wrath - Statistics Center

General Statistics

Total Members:
991
Total Posts:
13,336
Total Topics:
3,011
Total Categories:
4
Users Online:
163
Most Online:
366 - January 02, 2024, 07:05:44 pm
Online today:
239
Total page views:
5,656,176
Average registrations per day:
1.54
Average posts per day:
0.97
Average topics per day:
0.21
Total Boards:
35
Latest Member:
Anlah
Average online per day:
15.72
Gender stats:
Male: 86
Female: 5
Average page views per day:
920.75

Top 10 Posters

Zophim
1,834
Lorilei
771
Johny
537
Qedd
359
Gangaskan
325
Bereg
299
Immax
284
Devoboy
256
whitis
245
Joraca
230

Top 10 Boards

General Discussion
1,605
News
76
Access
4
Recruitment
1

Top Topic Starters

Zophim
376
Lorilei
267
Johny
121
Immax
116
Bereg
81
whitis
79
Qedd
70
Sedil
54
Cirra
51
Stosoned
50

Most Time Online

Johny
28d 21h 38m
Zophim
10d 14h 49m
Feamir
2d 22h 11m
Bereg
2d 12h 19m
Qedd
2d 8h 38m
Sedil
2d 4h 34m
Erased
1d 19h 4m
Gangaskan
1d 7h 20m
Daigyon
1d 6h 27m
Roehm
1d 5h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 366 99,615
May 2024 0 0 0 239 44,901
2024-05-17 0 0 0 230 27,182
2024-05-18 0 0 0 239 17,719
January 2024 0 0 0 366 54,714
* 2023 1 4 1 223 362,850
November 2023 0 0 0 173 51,952
October 2023 0 2 0 60 26,825
September 2023 0 0 1 193 54,332
August 2023 0 0 0 64 14,962
July 2023 0 0 0 53 21,631
June 2023 0 1 0 97 22,666
May 2023 0 0 0 52 16,740
April 2023 0 0 0 29 15,182
2023-04-01 0 0 0 17 876
2023-04-02 0 0 0 13 785
2023-04-03 0 0 0 18 523
2023-04-04 0 0 0 15 785
2023-04-05 0 0 0 10 622
2023-04-06 0 0 0 10 545
2023-04-07 0 0 0 11 607
2023-04-08 0 0 0 12 600
2023-04-09 0 0 0 11 437
2023-04-10 0 0 0 9 472
2023-04-11 0 0 0 6 532
2023-04-12 0 0 0 29 653
2023-04-13 0 0 0 9 375
2023-04-14 0 0 0 16 520
2023-04-15 0 0 0 14 413
2023-04-16 0 0 0 7 385
2023-04-17 0 0 0 9 418
2023-04-18 0 0 0 11 396
2023-04-19 0 0 0 9 311
2023-04-20 0 0 0 9 433
2023-04-21 0 0 0 10 516
2023-04-22 0 0 0 21 527
2023-04-23 0 0 0 11 518
2023-04-24 0 0 0 7 338
2023-04-25 0 0 0 8 344
2023-04-26 0 0 0 10 333
2023-04-27 0 0 0 7 308
2023-04-28 0 0 0 10 353
2023-04-29 0 0 0 11 580
2023-04-30 0 0 0 18 677
March 2023 0 0 0 82 76,472
2023-03-01 0 0 0 14 779
2023-03-02 0 0 0 26 1,258
2023-03-03 0 0 0 26 1,339
2023-03-04 0 0 0 18 994
2023-03-05 0 0 0 21 1,153
2023-03-06 0 0 0 27 1,447
2023-03-07 0 0 0 27 1,680
2023-03-08 0 0 0 22 1,180
2023-03-09 0 0 0 21 1,040
2023-03-10 0 0 0 22 1,028
2023-03-11 0 0 0 17 935
2023-03-12 0 0 0 20 953
2023-03-13 0 0 0 71 5,826
2023-03-14 0 0 0 59 2,343
2023-03-15 0 0 0 40 1,698
2023-03-16 0 0 0 22 796
2023-03-17 0 0 0 34 1,760
2023-03-18 0 0 0 16 553
2023-03-19 0 0 0 23 592
2023-03-20 0 0 0 20 834
2023-03-21 0 0 0 52 1,730
2023-03-22 0 0 0 82 28,942
2023-03-23 0 0 0 59 9,910
2023-03-24 0 0 0 23 1,181
2023-03-25 0 0 0 17 965
2023-03-26 0 0 0 17 799
2023-03-27 0 0 0 19 860
2023-03-28 0 0 0 13 1,356
2023-03-29 0 0 0 11 818
2023-03-30 0 0 0 11 850
2023-03-31 0 0 0 17 873
February 2023 1 1 0 47 27,622
2023-02-01 0 0 0 17 1,021
2023-02-02 0 0 0 18 1,036
2023-02-03 0 0 0 17 873
2023-02-04 0 0 0 23 1,122
2023-02-05 0 0 0 16 1,287
2023-02-06 0 0 0 43 1,287
2023-02-07 1 1 0 23 1,237
2023-02-08 0 0 0 16 937
2023-02-09 0 0 0 14 613
2023-02-10 0 0 0 31 912
2023-02-11 0 0 0 12 485
2023-02-12 0 0 0 26 620
2023-02-13 0 0 0 20 703
2023-02-14 0 0 0 14 664
2023-02-15 0 0 0 16 768
2023-02-16 0 0 0 19 815
2023-02-17 0 0 0 19 807
2023-02-18 0 0 0 20 727
2023-02-19 0 0 0 17 1,253
2023-02-20 0 0 0 24 1,222
2023-02-21 0 0 0 19 1,239
2023-02-22 0 0 0 47 1,062
2023-02-23 0 0 0 23 1,232
2023-02-24 0 0 0 29 1,308
2023-02-25 0 0 0 21 1,277
2023-02-26 0 0 0 23 1,208
2023-02-27 0 0 0 16 963
2023-02-28 0 0 0 18 944
January 2023 0 0 0 223 34,466
2023-01-01 0 0 0 45 1,300
2023-01-02 0 0 0 19 1,040
2023-01-03 0 0 0 19 1,032
2023-01-04 0 0 0 17 1,087
2023-01-05 0 0 0 15 1,236
2023-01-06 0 0 0 20 1,237
2023-01-07 0 0 0 20 1,620
2023-01-08 0 0 0 18 1,391
2023-01-09 0 0 0 17 1,036
2023-01-10 0 0 0 17 1,102
2023-01-11 0 0 0 223 1,194
2023-01-12 0 0 0 15 803
2023-01-13 0 0 0 123 1,061
2023-01-14 0 0 0 17 934
2023-01-15 0 0 0 16 754
2023-01-16 0 0 0 19 1,140
2023-01-17 0 0 0 17 1,099
2023-01-18 0 0 0 19 963
2023-01-19 0 0 0 22 1,399
2023-01-20 0 0 0 18 1,080
2023-01-21 0 0 0 16 1,131
2023-01-22 0 0 0 19 1,041
2023-01-23 0 0 0 26 1,163
2023-01-24 0 0 0 24 1,166
2023-01-25 0 0 0 16 971
2023-01-26 0 0 0 17 1,077
2023-01-27 0 0 0 15 1,030
2023-01-28 0 0 0 14 1,004
2023-01-29 0 0 0 25 1,041
2023-01-30 0 0 0 14 1,014
2023-01-31 0 0 0 15 1,320
* 2022 0 0 3 64 407,306
December 2022 0 0 2 60 43,280
November 2022 0 0 0 37 37,392
October 2022 0 0 0 36 41,307
September 2022 0 0 0 27 34,836
August 2022 0 0 0 25 37,034
July 2022 0 0 1 43 28,451
June 2022 0 0 0 64 22,578
2022-06-01 0 0 0 27 979
2022-06-02 0 0 0 12 800
2022-06-03 0 0 0 15 732
2022-06-04 0 0 0 16 709
2022-06-05 0 0 0 17 819
2022-06-06 0 0 0 40 881
2022-06-07 0 0 0 16 709
2022-06-08 0 0 0 11 814
2022-06-09 0 0 0 10 560
2022-06-10 0 0 0 14 888
2022-06-11 0 0 0 12 757
2022-06-12 0 0 0 15 661
2022-06-13 0 0 0 13 853
2022-06-14 0 0 0 64 1,421
2022-06-15 0 0 0 15 871
2022-06-16 0 0 0 24 1,071
2022-06-17 0 0 0 11 656
2022-06-18 0 0 0 8 470
2022-06-19 0 0 0 13 594
2022-06-20 0 0 0 11 674
2022-06-21 0 0 0 12 481
2022-06-22 0 0 0 13 554
2022-06-23 0 0 0 13 520
2022-06-24 0 0 0 14 577
2022-06-25 0 0 0 17 571
2022-06-26 0 0 0 11 610
2022-06-27 0 0 0 15 911
2022-06-28 0 0 0 16 723
2022-06-29 0 0 0 15 943
2022-06-30 0 0 0 17 769
May 2022 0 0 0 30 35,509
April 2022 0 0 0 26 26,703
March 2022 0 0 0 42 27,271
2022-03-01 0 0 0 41 900
2022-03-02 0 0 0 25 777
2022-03-03 0 0 0 26 1,111
2022-03-04 0 0 0 38 986
2022-03-05 0 0 0 25 1,043
2022-03-06 0 0 0 24 1,408
2022-03-07 0 0 0 42 876
2022-03-08 0 0 0 13 749
2022-03-09 0 0 0 28 871
2022-03-10 0 0 0 14 906
2022-03-11 0 0 0 30 947
2022-03-12 0 0 0 24 660
2022-03-13 0 0 0 15 859
2022-03-14 0 0 0 19 799
2022-03-15 0 0 0 13 692
2022-03-16 0 0 0 18 1,078
2022-03-17 0 0 0 20 822
2022-03-18 0 0 0 33 767
2022-03-19 0 0 0 36 1,000
2022-03-20 0 0 0 37 646
2022-03-21 0 0 0 35 761
2022-03-22 0 0 0 14 724
2022-03-23 0 0 0 13 809
2022-03-24 0 0 0 16 788
2022-03-25 0 0 0 18 638
2022-03-26 0 0 0 22 982
2022-03-27 0 0 0 23 1,004
2022-03-28 0 0 0 25 831
2022-03-29 0 0 0 23 798
2022-03-30 0 0 0 18 1,175
2022-03-31 0 0 0 12 864
February 2022 0 0 0 48 35,239
January 2022 0 0 0 38 37,706
* 2021 3 29 43 139 500,329
December 2021 0 0 0 69 80,116
2021-12-01 0 0 0 43 1,067
2021-12-02 0 0 0 39 817
2021-12-03 0 0 0 59 7,802
2021-12-04 0 0 0 69 15,367
2021-12-05 0 0 0 57 17,669
2021-12-06 0 0 0 48 3,296
2021-12-07 0 0 0 46 1,442
2021-12-08 0 0 0 32 1,196
2021-12-09 0 0 0 31 1,627
2021-12-10 0 0 0 41 1,225
2021-12-11 0 0 0 35 1,142
2021-12-12 0 0 0 49 1,346
2021-12-13 0 0 0 55 1,157
2021-12-14 0 0 0 37 920
2021-12-15 0 0 0 21 1,012
2021-12-16 0 0 0 16 854
2021-12-17 0 0 0 40 844
2021-12-18 0 0 0 33 1,159
2021-12-19 0 0 0 33 1,353
2021-12-20 0 0 0 34 1,434
2021-12-21 0 0 0 33 1,604
2021-12-22 0 0 0 42 1,441
2021-12-23 0 0 0 36 1,717
2021-12-24 0 0 0 22 1,093
2021-12-25 0 0 0 34 1,010
2021-12-26 0 0 0 32 1,542
2021-12-27 0 0 0 33 1,772
2021-12-28 0 0 0 34 1,738
2021-12-29 0 0 0 41 2,140
2021-12-30 0 0 0 32 1,792
2021-12-31 0 0 0 38 1,538
November 2021 0 0 1 57 36,687
October 2021 0 0 0 87 32,421
2021-10-01 0 0 0 47 1,305
2021-10-02 0 0 0 87 1,438
2021-10-03 0 0 0 40 1,253
2021-10-04 0 0 0 43 1,486
2021-10-05 0 0 0 36 1,205
2021-10-06 0 0 0 52 1,180
2021-10-07 0 0 0 35 1,290
2021-10-08 0 0 0 42 1,699
2021-10-09 0 0 0 45 1,021
2021-10-10 0 0 0 44 1,559
2021-10-11 0 0 0 41 1,072
2021-10-12 0 0 0 39 1,064
2021-10-13 0 0 0 35 889
2021-10-14 0 0 0 38 787
2021-10-15 0 0 0 59 915
2021-10-16 0 0 0 38 737
2021-10-17 0 0 0 52 782
2021-10-18 0 0 0 39 833
2021-10-19 0 0 0 55 2,001
2021-10-20 0 0 0 37 881
2021-10-21 0 0 0 31 960
2021-10-22 0 0 0 33 797
2021-10-23 0 0 0 13 1,074
2021-10-24 0 0 0 19 856
2021-10-25 0 0 0 30 1,009
2021-10-26 0 0 0 22 812
2021-10-27 0 0 0 33 1,005
2021-10-28 0 0 0 34 1,177
2021-10-29 0 0 0 32 815
2021-10-30 0 0 0 29 519
September 2021 0 0 0 139 46,190
August 2021 1 6 1 86 61,867
2021-08-01 0 0 0 86 1,603
2021-08-02 0 0 0 68 1,721
2021-08-03 1 4 1 72 1,542
2021-08-04 0 1 0 65 1,364
2021-08-05 0 1 0 19 1,240
2021-08-06 0 0 0 80 1,653
2021-08-07 0 0 0 71 1,316
2021-08-08 0 0 0 48 1,474
2021-08-09 0 0 0 52 1,741
2021-08-10 0 0 0 75 3,040
2021-08-11 0 0 0 67 2,695
2021-08-12 0 0 0 35 2,459
2021-08-13 0 0 0 44 3,855
2021-08-14 0 0 0 44 1,733
2021-08-15 0 0 0 58 1,957
2021-08-16 0 0 0 59 1,600
2021-08-17 0 0 0 57 2,143
2021-08-18 0 0 0 63 1,718
2021-08-19 0 0 0 62 1,680
2021-08-20 0 0 0 34 2,061
2021-08-21 0 0 0 66 3,436
2021-08-22 0 0 0 21 1,358
2021-08-23 0 0 0 21 1,947
2021-08-24 0 0 0 32 1,885
2021-08-25 0 0 0 38 1,636
2021-08-26 0 0 0 70 1,165
2021-08-27 0 0 0 59 4,847
2021-08-28 0 0 0 61 1,370
2021-08-29 0 0 0 30 2,083
2021-08-30 0 0 0 57 2,210
2021-08-31 0 0 0 20 1,335
July 2021 1 4 2 74 50,833
June 2021 0 3 1 21 50,692
2021-06-01 0 0 0 1 1,116
2021-06-02 0 0 1 3 1,075
2021-06-03 0 0 0 2 1,033
2021-06-04 0 0 0 2 666
2021-06-05 0 0 0 1 1,129
2021-06-06 0 0 0 2 527
2021-06-07 0 0 0 2 944
2021-06-08 0 0 0 2 579
2021-06-09 0 1 0 2 588
2021-06-10 0 0 0 1 1,429
2021-06-11 0 0 0 1 4,744
2021-06-12 0 0 0 1 2,256
2021-06-13 0 0 0 2 2,172
2021-06-14 0 0 0 2 1,966
2021-06-15 0 0 0 1 1,363
2021-06-16 0 0 0 1 1,216
2021-06-17 0 1 0 2 1,050
2021-06-18 0 1 0 3 9,186
2021-06-19 0 0 0 2 1,190
2021-06-20 0 0 0 1 1,615
2021-06-21 0 0 0 11 624
2021-06-22 0 0 0 17 1,058
2021-06-23 0 0 0 18 1,484
2021-06-24 0 0 0 20 1,823
2021-06-25 0 0 0 12 1,044
2021-06-26 0 0 0 18 1,440
2021-06-27 0 0 0 19 2,025
2021-06-28 0 0 0 18 1,843
2021-06-29 0 0 0 18 1,413
2021-06-30 0 0 0 21 2,094
May 2021 0 0 0 2 24,730
April 2021 0 0 0 2 38,671
March 2021 0 0 0 2 31,988
2021-03-01 0 0 0 2 614
2021-03-02 0 0 0 1 834
2021-03-03 0 0 0 1 497
2021-03-04 0 0 0 2 515
2021-03-05 0 0 0 1 553
2021-03-06 0 0 0 2 696
2021-03-07 0 0 0 2 500
2021-03-08 0 0 0 1 582
2021-03-09 0 0 0 1 501
2021-03-10 0 0 0 1 461
2021-03-11 0 0 0 1 442
2021-03-12 0 0 0 2 8,746
2021-03-13 0 0 0 2 534
2021-03-14 0 0 0 1 525
2021-03-15 0 0 0 1 634
2021-03-16 0 0 0 1 938
2021-03-17 0 0 0 1 662
2021-03-18 0 0 0 2 558
2021-03-19 0 0 0 2 538
2021-03-20 0 0 0 2 469
2021-03-21 0 0 0 2 465
2021-03-22 0 0 0 1 429
2021-03-23 0 0 0 1 1,799
2021-03-24 0 0 0 1 2,740
2021-03-25 0 0 0 1 1,246
2021-03-26 0 0 0 1 957
2021-03-27 0 0 0 2 798
2021-03-28 0 0 0 1 1,050
2021-03-29 0 0 0 1 1,029
2021-03-30 0 0 0 1 977
2021-03-31 0 0 0 2 699
February 2021 1 13 0 2 15,664
January 2021 0 3 38 3 30,470
2021-01-01 0 1 0 3 984
2021-01-02 0 0 2 2 2,516
2021-01-03 0 0 1 2 5,074
2021-01-04 0 0 1 2 585
2021-01-05 0 0 1 1 390
2021-01-06 0 0 1 1 423
2021-01-07 0 2 0 2 580
2021-01-08 0 0 0 1 952
2021-01-09 0 0 6 2 849
2021-01-10 0 0 0 1 797
2021-01-11 0 0 0 2 735
2021-01-12 0 0 3 2 893
2021-01-13 0 0 1 1 1,270
2021-01-14 0 0 1 1 1,048
2021-01-15 0 0 3 2 952
2021-01-16 0 0 3 1 962
2021-01-17 0 0 1 1 739
2021-01-18 0 0 2 1 1,159
2021-01-19 0 0 3 1 1,064
2021-01-20 0 0 2 1 636
2021-01-21 0 0 1 1 650
2021-01-22 0 0 4 1 960
2021-01-23 0 0 2 2 690
2021-01-24 0 0 0 1 845
2021-01-25 0 0 0 1 967
2021-01-26 0 0 0 2 610
2021-01-27 0 0 0 2 615
2021-01-28 0 0 0 1 652
2021-01-29 0 0 0 1 600
2021-01-30 0 0 0 1 563
2021-01-31 0 0 0 1 710
* 2020 1 4 2,310 256 1,082,277
December 2020 0 2 90 256 48,631
November 2020 0 1 281 211 117,238
2020-11-01 0 0 6 26 6,125
2020-11-02 0 0 2 42 8,343
2020-11-03 0 0 5 114 4,641
2020-11-04 0 0 4 27 2,305
2020-11-05 0 0 5 37 8,026
2020-11-06 0 0 3 30 4,239
2020-11-07 0 0 4 26 1,856
2020-11-08 0 0 4 25 2,454
2020-11-09 0 0 4 25 2,357
2020-11-10 0 0 63 48 8,254
2020-11-11 0 0 1 36 6,614
2020-11-12 0 0 4 47 6,686
2020-11-13 0 0 3 61 3,355
2020-11-14 0 0 8 23 1,421
2020-11-15 0 0 3 21 1,575
2020-11-16 0 1 8 211 2,526
2020-11-17 0 0 3 35 1,596
2020-11-18 0 0 4 38 1,663
2020-11-19 0 0 68 58 10,143
2020-11-20 0 0 4 21 1,570
2020-11-21 0 0 1 24 1,290
2020-11-22 0 0 0 26 1,123
2020-11-23 0 0 1 22 1,253
2020-11-24 0 0 8 26 2,772
2020-11-25 0 0 14 36 2,687
2020-11-26 0 0 8 29 2,477
2020-11-27 0 0 10 24 2,033
2020-11-28 0 0 12 27 2,415
2020-11-29 0 0 12 23 2,571
2020-11-30 0 0 9 33 12,868
October 2020 0 0 176 104 124,866
September 2020 0 0 185 65 84,125
August 2020 0 0 213 60 84,403
July 2020 0 0 285 131 96,376
June 2020 0 0 125 56 78,908
May 2020 0 0 205 172 81,686
April 2020 0 0 202 53 63,451
2020-04-01 0 0 4 52 1,987
2020-04-02 0 0 7 28 2,073
2020-04-03 0 0 6 26 1,907
2020-04-04 0 0 6 26 1,776
2020-04-05 0 0 8 45 1,972
2020-04-06 0 0 6 25 2,004
2020-04-07 0 0 1 24 1,444
2020-04-08 0 0 5 21 1,586
2020-04-09 0 0 6 27 1,463
2020-04-10 0 0 32 33 5,554
2020-04-11 0 0 23 31 5,074
2020-04-12 0 0 8 24 1,501
2020-04-13 0 0 7 17 1,205
2020-04-14 0 0 4 27 1,998
2020-04-15 0 0 5 25 1,612
2020-04-16 0 0 4 45 1,413
2020-04-17 0 0 2 33 1,382
2020-04-18 0 0 12 31 1,623
2020-04-19 0 0 2 26 1,288
2020-04-20 0 0 7 46 1,745
2020-04-21 0 0 6 24 1,769
2020-04-22 0 0 3 40 1,538
2020-04-23 0 0 5 39 3,795
2020-04-24 0 0 7 39 6,585
2020-04-25 0 0 4 40 1,321
2020-04-26 0 0 4 19 1,450
2020-04-27 0 0 6 53 1,450
2020-04-28 0 0 4 30 1,304
2020-04-29 0 0 4 37 1,776
2020-04-30 0 0 4 53 1,856
March 2020 1 1 234 125 91,801
2020-03-01 0 0 16 52 2,177
2020-03-02 0 0 1 42 1,997
2020-03-03 0 0 5 24 2,280
2020-03-04 0 0 6 63 3,158
2020-03-05 0 0 8 41 3,912
2020-03-06 0 0 21 37 5,038
2020-03-07 0 0 22 69 5,167
2020-03-08 0 0 2 47 2,941
2020-03-09 0 0 6 125 2,328
2020-03-10 0 0 1 26 1,741
2020-03-11 1 1 6 52 3,777
2020-03-12 0 0 4 40 2,645
2020-03-13 0 0 4 33 2,256
2020-03-14 0 0 8 58 2,937
2020-03-15 0 0 6 41 2,620
2020-03-16 0 0 11 38 3,241
2020-03-17 0 0 4 46 2,789
2020-03-18 0 0 15 50 2,412
2020-03-19 0 0 7 36 2,382
2020-03-20 0 0 8 32 1,693
2020-03-21 0 0 1 25 1,355
2020-03-22 0 0 14 30 1,889
2020-03-23 0 0 3 34 1,554
2020-03-24 0 0 6 30 2,308
2020-03-25 0 0 6 25 1,776
2020-03-26 0 0 6 27 2,029
2020-03-27 0 0 6 30 2,208
2020-03-28 0 0 11 27 15,533
2020-03-29 0 0 7 31 1,934
2020-03-30 0 0 6 31 1,944
2020-03-31 0 0 7 34 1,780
February 2020 0 0 171 151 115,754
January 2020 0 0 143 92 95,038
* 2019 1 14 746 269 524,692
December 2019 0 0 144 75 72,505
2019-12-01 0 0 3 28 1,719
2019-12-02 0 0 2 43 1,494
2019-12-03 0 0 1 50 16,512
2019-12-04 0 0 9 37 2,024
2019-12-05 0 0 5 33 2,978
2019-12-06 0 0 8 33 1,824
2019-12-07 0 0 5 18 1,623
2019-12-08 0 0 5 35 1,954
2019-12-09 0 0 3 26 1,556
2019-12-10 0 0 3 26 1,516
2019-12-11 0 0 4 25 1,962
2019-12-12 0 0 8 33 2,280
2019-12-13 0 0 4 37 2,820
2019-12-14 0 0 4 75 5,995
2019-12-15 0 0 0 17 1,436
2019-12-16 0 0 3 29 1,397
2019-12-17 0 0 7 43 2,562
2019-12-18 0 0 2 48 1,535
2019-12-19 0 0 2 24 1,558
2019-12-20 0 0 4 33 1,368
2019-12-21 0 0 1 16 1,025
2019-12-22 0 0 2 58 1,381
2019-12-23 0 0 3 34 1,660
2019-12-24 0 0 0 18 1,126
2019-12-25 0 0 7 28 1,716
2019-12-26 0 0 8 31 1,872
2019-12-27 0 0 9 26 1,657
2019-12-28 0 0 9 30 1,884
2019-12-29 0 0 10 20 1,563
2019-12-30 0 0 9 28 1,351
2019-12-31 0 0 4 27 1,157
November 2019 0 3 145 111 74,262
October 2019 0 1 159 82 49,724
September 2019 0 1 127 89 59,163
2019-09-01 0 0 3 42 1,641
2019-09-02 0 0 5 82 1,835
2019-09-03 0 0 7 41 2,159
2019-09-04 0 0 4 55 4,213
2019-09-05 0 0 6 70 3,829
2019-09-06 0 0 4 45 1,755
2019-09-07 0 0 6 56 1,467
2019-09-08 0 0 8 68 1,426
2019-09-09 0 0 5 19 1,435
2019-09-10 0 0 2 89 2,805
2019-09-11 0 0 3 62 1,425
2019-09-12 0 0 2 30 1,387
2019-09-13 0 0 3 41 1,341
2019-09-14 0 0 3 46 1,358
2019-09-15 0 0 5 20 1,278
2019-09-16 0 0 4 25 1,308
2019-09-17 0 0 3 26 1,393
2019-09-18 0 0 1 18 1,348
2019-09-19 0 0 3 33 1,282
2019-09-20 0 0 6 24 1,395
2019-09-21 0 0 2 31 1,154
2019-09-22 0 0 2 18 7,192
2019-09-23 0 0 1 31 3,885
2019-09-24 0 0 11 52 1,671
2019-09-25 0 0 5 55 1,448
2019-09-26 0 0 2 76 2,079
2019-09-27 0 1 7 24 1,433
2019-09-28 0 0 8 60 1,367
2019-09-29 0 0 3 18 1,432
2019-09-30 0 0 3 38 1,422
August 2019 0 0 54 74 64,812
July 2019 0 1 114 103 36,392
2019-07-01 0 0 0 21 779
2019-07-02 0 0 0 12 800
2019-07-03 0 0 0 14 2,353
2019-07-04 0 0 0 103 834
2019-07-05 0 0 0 31 813
2019-07-06 0 0 0 18 666
2019-07-07 0 0 0 48 618
2019-07-08 0 0 0 14 809
2019-07-09 0 0 1 21 1,155
2019-07-10 0 0 0 12 608
2019-07-11 0 0 0 34 637
2019-07-12 0 0 0 19 657
2019-07-13 0 0 0 11 2,261
2019-07-14 0 0 0 43 2,851
2019-07-15 0 0 0 23 751
2019-07-16 0 0 0 23 660
2019-07-17 0 0 0 13 652
2019-07-18 0 0 1 10 597
2019-07-19 0 0 0 19 595
2019-07-20 0 0 0 20 2,726
2019-07-21 0 0 0 24 737
2019-07-22 0 0 0 13 727
2019-07-23 0 0 0 19 596
2019-07-24 0 0 0 21 831
2019-07-25 0 0 30 37 1,745
2019-07-26 0 0 22 36 1,498
2019-07-27 0 0 12 19 1,266
2019-07-28 0 0 16 46 1,346
2019-07-29 0 0 12 47 1,217
2019-07-30 0 0 15 23 3,046
2019-07-31 0 1 5 42 1,561
June 2019 1 3 1 77 36,941
2019-06-01 0 0 0 50 913
2019-06-02 0 0 0 29 1,704
2019-06-03 0 0 0 29 666
2019-06-04 0 0 0 15 569
2019-06-05 0 0 0 22 728
2019-06-06 0 0 0 12 781
2019-06-07 0 0 0 54 1,242
2019-06-08 0 0 0 62 3,439
2019-06-09 0 0 0 49 1,298
2019-06-10 1 1 0 21 813
2019-06-11 0 0 1 51 761
2019-06-12 0 0 0 18 789
2019-06-13 0 0 0 59 875
2019-06-14 0 0 0 25 2,080
2019-06-15 0 0 0 67 3,350
2019-06-16 0 0 0 48 955
2019-06-17 0 0 0 49 4,298
2019-06-18 0 0 0 11 715
2019-06-19 0 0 0 51 696
2019-06-20 0 0 0 27 776
2019-06-21 0 0 0 54 1,116
2019-06-22 0 0 0 20 798
2019-06-23 0 0 0 46 920
2019-06-24 0 0 0 22 814
2019-06-25 0 2 0 27 993
2019-06-26 0 0 0 17 804
2019-06-27 0 0 0 25 1,327
2019-06-28 0 0 0 12 743
2019-06-29 0 0 0 77 931
2019-06-30 0 0 0 57 1,047
May 2019 0 0 1 91 23,676
2019-05-01 0 0 0 66 1,006
2019-05-02 0 0 0 44 756
2019-05-03 0 0 0 13 509
2019-05-04 0 0 0 13 661
2019-05-05 0 0 0 60 765
2019-05-06 0 0 0 21 1,088
2019-05-07 0 0 0 11 598
2019-05-08 0 0 0 10 510
2019-05-09 0 0 0 47 544
2019-05-10 0 0 0 12 643
2019-05-11 0 0 0 15 451
2019-05-12 0 0 0 75 713
2019-05-13 0 0 0 34 706
2019-05-14 0 0 0 14 789
2019-05-15 0 0 0 19 811
2019-05-16 0 0 0 89 851
2019-05-17 0 0 0 48 732
2019-05-18 0 0 0 18 747
2019-05-19 0 0 0 15 645
2019-05-20 0 0 0 22 943
2019-05-21 0 0 1 19 1,016
2019-05-22 0 0 0 21 1,011
2019-05-23 0 0 0 16 961
2019-05-24 0 0 0 85 963
2019-05-25 0 0 0 50 687
2019-05-26 0 0 0 18 774
2019-05-27 0 0 0 13 595
2019-05-28 0 0 0 34 775
2019-05-29 0 0 0 15 774
2019-05-30 0 0 0 91 835
2019-05-31 0 0 0 18 817
April 2019 0 1 0 269 39,199
2019-04-01 0 0 0 17 742
2019-04-02 0 0 0 16 574
2019-04-03 0 0 0 10 826
2019-04-04 0 0 0 75 1,522
2019-04-05 0 0 0 30 2,850
2019-04-06 0 0 0 47 2,513
2019-04-07 0 1 0 27 2,047
2019-04-08 0 0 0 22 1,051
2019-04-09 0 0 0 26 1,404
2019-04-10 0 0 0 17 1,042
2019-04-11 0 0 0 22 1,096
2019-04-12 0 0 0 13 1,076
2019-04-13 0 0 0 29 2,836
2019-04-14 0 0 0 28 2,154
2019-04-15 0 0 0 269 1,846
2019-04-16 0 0 0 13 738
2019-04-17 0 0 0 12 936
2019-04-18 0 0 0 22 883
2019-04-19 0 0 0 17 1,050
2019-04-20 0 0 0 16 978
2019-04-21 0 0 0 21 961
2019-04-22 0 0 0 16 2,047
2019-04-23 0 0 0 43 2,314
2019-04-24 0 0 0 32 2,301
2019-04-25 0 0 0 11 474
2019-04-26 0 0 0 15 556
2019-04-27 0 0 0 14 563
2019-04-28 0 0 0 26 503
2019-04-29 0 0 0 12 592
2019-04-30 0 0 0 16 724
March 2019 0 3 0 122 18,944
2019-03-01 0 0 0 44 391
2019-03-02 0 0 0 14 383
2019-03-03 0 0 0 50 439
2019-03-04 0 0 0 13 583
2019-03-05 0 0 0 16 372
2019-03-06 0 0 0 14 433
2019-03-07 0 0 0 20 731
2019-03-08 0 2 0 45 608
2019-03-09 0 0 0 54 603
2019-03-10 0 0 0 20 541
2019-03-11 0 0 0 26 603
2019-03-12 0 0 0 20 505
2019-03-13 0 0 0 10 463
2019-03-14 0 0 0 18 505
2019-03-15 0 0 0 45 550
2019-03-16 0 0 0 18 514
2019-03-17 0 0 0 13 441
2019-03-18 0 0 0 11 430
2019-03-19 0 0 0 12 564
2019-03-20 0 0 0 51 485
2019-03-21 0 0 0 13 660
2019-03-22 0 0 0 20 545
2019-03-23 0 0 0 122 705
2019-03-24 0 0 0 13 543
2019-03-25 0 0 0 14 529
2019-03-26 0 1 0 18 1,025
2019-03-27 0 0 0 19 1,468
2019-03-28 0 0 0 29 1,020
2019-03-29 0 0 0 15 801
2019-03-30 0 0 0 47 787
2019-03-31 0 0 0 21 717
February 2019 0 0 0 83 18,142
2019-02-01 0 0 0 13 425
2019-02-02 0 0 0 17 406
2019-02-03 0 0 0 16 508
