Blades of Wrath - Statistics Center

General Statistics

Total Members:
991
Total Posts:
13,334
Total Topics:
3,011
Total Categories:
4
Users Online:
184
Most Online:
304 - Today at 10:28:25 am
Online today:
304
Total page views:
7,507,483
Average registrations per day:
1.54
Average posts per day:
0.97
Average topics per day:
0.21
Total Boards:
35
Latest Member:
Anlah
Average online per day:
18.07
Gender stats:
Male: 86
Female: 5
Average page views per day:
1,225.31

Top 10 Posters

Zophim
1,834
Lorilei
771
Johny
537
Qedd
359
Gangaskan
325
Bereg
299
Immax
284
Devoboy
256
whitis
245
Joraca
230

Top 10 Boards

General Discussion
1,604
News
76
Access
4
Recruitment
1

Top Topic Starters

Zophim
376
Lorilei
267
Johny
121
Immax
116
Bereg
81
whitis
79
Qedd
70
Sedil
54
Cirra
51
Stosoned
50

Most Time Online

Johny
28d 21h 38m
Zophim
10d 14h 49m
Feamir
2d 22h 11m
Bereg
2d 12h 19m
Qedd
2d 8h 38m
Sedil
2d 4h 34m
Erased
1d 19h 4m
Gangaskan
1d 6h 57m
Daigyon
1d 6h 27m
Roehm
1d 5h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 304 2,098,993
May 2024 0 0 0 304 49,955
April 2024 0 0 0 302 800,035
March 2024 0 0 0 225 703,027
February 2024 0 0 0 199 522,463
January 2024 0 0 0 44 23,513
2024-01-15 0 0 0 34 810
2024-01-16 0 0 0 44 1,353
2024-01-17 0 0 0 24 865
2024-01-18 0 0 0 34 1,396
2024-01-19 0 0 0 25 942
2024-01-20 0 0 0 17 1,016
2024-01-21 0 0 0 17 1,142
2024-01-22 0 0 0 17 887
2024-01-23 0 0 0 33 864
2024-01-24 0 0 0 22 1,501
2024-01-25 0 0 0 21 1,425
2024-01-26 0 0 0 24 1,660
2024-01-27 0 0 0 23 1,993
2024-01-28 0 0 0 32 1,772
2024-01-29 0 0 0 30 2,263
2024-01-30 0 0 0 29 1,972
2024-01-31 0 0 0 26 1,652
* 2023 1 2 0 223 214,779
July 2023 0 0 0 53 21,631
2023-07-01 0 0 0 37 4,192
2023-07-02 0 0 0 13 401
2023-07-03 0 0 0 10 648
2023-07-04 0 0 0 18 591
2023-07-05 0 0 0 52 1,149
2023-07-06 0 0 0 31 482
2023-07-07 0 0 0 11 484
2023-07-08 0 0 0 10 421
2023-07-09 0 0 0 30 234
2023-07-16 0 0 0 6 138
2023-07-17 0 0 0 53 2,149
2023-07-18 0 0 0 53 4,536
2023-07-19 0 0 0 43 717
2023-07-20 0 0 0 11 555
2023-07-21 0 0 0 14 617
2023-07-22 0 0 0 27 542
2023-07-23 0 0 0 16 509
2023-07-24 0 0 0 8 448
2023-07-25 0 0 0 9 421
2023-07-26 0 0 0 11 447
2023-07-27 0 0 0 10 477
2023-07-28 0 0 0 14 545
2023-07-29 0 0 0 13 373
2023-07-30 0 0 0 9 366
2023-07-31 0 0 0 8 189
June 2023 0 1 0 97 22,666
May 2023 0 0 0 52 16,740
2023-05-01 0 0 0 11 643
2023-05-02 0 0 0 8 338
2023-05-03 0 0 0 15 763
2023-05-04 0 0 0 11 487
2023-05-05 0 0 0 11 455
2023-05-06 0 0 0 7 404
2023-05-07 0 0 0 9 430
2023-05-08 0 0 0 8 394
2023-05-09 0 0 0 10 354
2023-05-10 0 0 0 13 219
2023-05-11 0 0 0 28 338
2023-05-12 0 0 0 8 413
2023-05-13 0 0 0 6 530
2023-05-14 0 0 0 19 293
2023-05-15 0 0 0 7 333
2023-05-16 0 0 0 23 538
2023-05-17 0 0 0 30 621
2023-05-18 0 0 0 29 329
2023-05-19 0 0 0 32 413
2023-05-20 0 0 0 6 381
2023-05-21 0 0 0 10 360
2023-05-22 0 0 0 10 312
2023-05-23 0 0 0 7 384
2023-05-24 0 0 0 12 437
2023-05-25 0 0 0 18 638
2023-05-26 0 0 0 14 797
2023-05-27 0 0 0 12 782
2023-05-28 0 0 0 20 844
2023-05-29 0 0 0 16 899
2023-05-30 0 0 0 17 1,079
2023-05-31 0 0 0 52 1,532
April 2023 0 0 0 29 15,182
2023-04-01 0 0 0 17 876
2023-04-02 0 0 0 13 785
2023-04-03 0 0 0 18 523
2023-04-04 0 0 0 15 785
2023-04-05 0 0 0 10 622
2023-04-06 0 0 0 10 545
2023-04-07 0 0 0 11 607
2023-04-08 0 0 0 12 600
2023-04-09 0 0 0 11 437
2023-04-10 0 0 0 9 472
2023-04-11 0 0 0 6 532
2023-04-12 0 0 0 29 653
2023-04-13 0 0 0 9 375
2023-04-14 0 0 0 16 520
2023-04-15 0 0 0 14 413
2023-04-16 0 0 0 7 385
2023-04-17 0 0 0 9 418
2023-04-18 0 0 0 11 396
2023-04-19 0 0 0 9 311
2023-04-20 0 0 0 9 433
2023-04-21 0 0 0 10 516
2023-04-22 0 0 0 21 527
2023-04-23 0 0 0 11 518
2023-04-24 0 0 0 7 338
2023-04-25 0 0 0 8 344
2023-04-26 0 0 0 10 333
2023-04-27 0 0 0 7 308
2023-04-28 0 0 0 10 353
2023-04-29 0 0 0 11 580
2023-04-30 0 0 0 18 677
March 2023 0 0 0 82 76,472
2023-03-01 0 0 0 14 779
2023-03-02 0 0 0 26 1,258
2023-03-03 0 0 0 26 1,339
2023-03-04 0 0 0 18 994
2023-03-05 0 0 0 21 1,153
2023-03-06 0 0 0 27 1,447
2023-03-07 0 0 0 27 1,680
2023-03-08 0 0 0 22 1,180
2023-03-09 0 0 0 21 1,040
2023-03-10 0 0 0 22 1,028
2023-03-11 0 0 0 17 935
2023-03-12 0 0 0 20 953
2023-03-13 0 0 0 71 5,826
2023-03-14 0 0 0 59 2,343
2023-03-15 0 0 0 40 1,698
2023-03-16 0 0 0 22 796
2023-03-17 0 0 0 34 1,760
2023-03-18 0 0 0 16 553
2023-03-19 0 0 0 23 592
2023-03-20 0 0 0 20 834
2023-03-21 0 0 0 52 1,730
2023-03-22 0 0 0 82 28,942
2023-03-23 0 0 0 59 9,910
2023-03-24 0 0 0 23 1,181
2023-03-25 0 0 0 17 965
2023-03-26 0 0 0 17 799
2023-03-27 0 0 0 19 860
2023-03-28 0 0 0 13 1,356
2023-03-29 0 0 0 11 818
2023-03-30 0 0 0 11 850
2023-03-31 0 0 0 17 873
February 2023 1 1 0 47 27,622
January 2023 0 0 0 223 34,466
2023-01-01 0 0 0 45 1,300
2023-01-02 0 0 0 19 1,040
2023-01-03 0 0 0 19 1,032
2023-01-04 0 0 0 17 1,087
2023-01-05 0 0 0 15 1,236
2023-01-06 0 0 0 20 1,237
2023-01-07 0 0 0 20 1,620
2023-01-08 0 0 0 18 1,391
2023-01-09 0 0 0 17 1,036
2023-01-10 0 0 0 17 1,102
2023-01-11 0 0 0 223 1,194
2023-01-12 0 0 0 15 803
2023-01-13 0 0 0 123 1,061
2023-01-14 0 0 0 17 934
2023-01-15 0 0 0 16 754
2023-01-16 0 0 0 19 1,140
2023-01-17 0 0 0 17 1,099
2023-01-18 0 0 0 19 963
2023-01-19 0 0 0 22 1,399
2023-01-20 0 0 0 18 1,080
2023-01-21 0 0 0 16 1,131
2023-01-22 0 0 0 19 1,041
2023-01-23 0 0 0 26 1,163
2023-01-24 0 0 0 24 1,166
2023-01-25 0 0 0 16 971
2023-01-26 0 0 0 17 1,077
2023-01-27 0 0 0 15 1,030
2023-01-28 0 0 0 14 1,004
2023-01-29 0 0 0 25 1,041
2023-01-30 0 0 0 14 1,014
2023-01-31 0 0 0 15 1,320
* 2022 0 0 3 64 407,306
December 2022 0 0 2 60 43,280
November 2022 0 0 0 37 37,392
October 2022 0 0 0 36 41,307
September 2022 0 0 0 27 34,836
August 2022 0 0 0 25 37,034
July 2022 0 0 1 43 28,451
2022-07-01 0 0 0 14 722
2022-07-02 0 0 1 13 761
2022-07-03 0 0 0 13 1,022
2022-07-04 0 0 0 17 962
2022-07-05 0 0 0 18 942
2022-07-06 0 0 0 43 2,887
2022-07-07 0 0 0 22 704
2022-07-08 0 0 0 18 986
2022-07-09 0 0 0 17 931
2022-07-10 0 0 0 16 766
2022-07-11 0 0 0 20 987
2022-07-12 0 0 0 15 592
2022-07-13 0 0 0 14 996
2022-07-14 0 0 0 11 643
2022-07-15 0 0 0 20 858
2022-07-16 0 0 0 26 1,156
2022-07-17 0 0 0 15 1,199
2022-07-18 0 0 0 21 1,734
2022-07-19 0 0 0 15 1,133
2022-07-20 0 0 0 13 898
2022-07-21 0 0 0 32 1,184
2022-07-22 0 0 0 14 837
2022-07-23 0 0 0 15 770
2022-07-24 0 0 0 14 783
2022-07-25 0 0 0 15 752
2022-07-26 0 0 0 11 532
2022-07-27 0 0 0 14 569
2022-07-28 0 0 0 22 536
2022-07-29 0 0 0 13 540
2022-07-30 0 0 0 13 569
2022-07-31 0 0 0 13 500
June 2022 0 0 0 64 22,578
2022-06-01 0 0 0 27 979
2022-06-02 0 0 0 12 800
2022-06-03 0 0 0 15 732
2022-06-04 0 0 0 16 709
2022-06-05 0 0 0 17 819
2022-06-06 0 0 0 40 881
2022-06-07 0 0 0 16 709
2022-06-08 0 0 0 11 814
2022-06-09 0 0 0 10 560
2022-06-10 0 0 0 14 888
2022-06-11 0 0 0 12 757
2022-06-12 0 0 0 15 661
2022-06-13 0 0 0 13 853
2022-06-14 0 0 0 64 1,421
2022-06-15 0 0 0 15 871
2022-06-16 0 0 0 24 1,071
2022-06-17 0 0 0 11 656
2022-06-18 0 0 0 8 470
2022-06-19 0 0 0 13 594
2022-06-20 0 0 0 11 674
2022-06-21 0 0 0 12 481
2022-06-22 0 0 0 13 554
2022-06-23 0 0 0 13 520
2022-06-24 0 0 0 14 577
2022-06-25 0 0 0 17 571
2022-06-26 0 0 0 11 610
2022-06-27 0 0 0 15 911
2022-06-28 0 0 0 16 723
2022-06-29 0 0 0 15 943
2022-06-30 0 0 0 17 769
May 2022 0 0 0 30 35,509
April 2022 0 0 0 26 26,703
2022-04-01 0 0 0 16 699
2022-04-02 0 0 0 18 1,119
2022-04-03 0 0 0 16 888
2022-04-04 0 0 0 16 688
2022-04-05 0 0 0 16 1,086
2022-04-06 0 0 0 12 782
2022-04-07 0 0 0 12 799
2022-04-08 0 0 0 24 1,302
2022-04-09 0 0 0 15 945
2022-04-10 0 0 0 19 652
2022-04-11 0 0 0 11 761
2022-04-12 0 0 0 15 721
2022-04-13 0 0 0 15 748
2022-04-14 0 0 0 13 940
2022-04-15 0 0 0 19 960
2022-04-16 0 0 0 17 780
2022-04-17 0 0 0 13 729
2022-04-18 0 0 0 15 529
2022-04-19 0 0 0 14 1,065
2022-04-20 0 0 0 11 699
2022-04-21 0 0 0 16 827
2022-04-22 0 0 0 14 678
2022-04-23 0 0 0 15 590
2022-04-24 0 0 0 15 684
2022-04-25 0 0 0 19 673
2022-04-26 0 0 0 14 865
2022-04-27 0 0 0 15 2,002
2022-04-28 0 0 0 12 807
2022-04-29 0 0 0 26 2,055
2022-04-30 0 0 0 11 630
March 2022 0 0 0 42 27,271
February 2022 0 0 0 48 35,239
January 2022 0 0 0 38 37,706
2022-01-01 0 0 0 37 1,283
2022-01-02 0 0 0 25 800
2022-01-03 0 0 0 35 846
2022-01-04 0 0 0 36 924
2022-01-05 0 0 0 38 974
2022-01-06 0 0 0 30 1,068
2022-01-07 0 0 0 30 748
2022-01-08 0 0 0 23 762
2022-01-09 0 0 0 37 1,054
2022-01-10 0 0 0 19 1,005
2022-01-11 0 0 0 36 1,860
2022-01-12 0 0 0 35 1,447
2022-01-13 0 0 0 35 1,957
2022-01-14 0 0 0 32 1,872
2022-01-15 0 0 0 34 1,591
2022-01-16 0 0 0 29 911
2022-01-17 0 0 0 32 972
2022-01-18 0 0 0 35 3,032
2022-01-19 0 0 0 36 843
2022-01-20 0 0 0 33 5,930
2022-01-21 0 0 0 16 921
2022-01-22 0 0 0 10 588
2022-01-23 0 0 0 38 794
2022-01-24 0 0 0 35 649
2022-01-25 0 0 0 28 702
2022-01-26 0 0 0 28 741
2022-01-27 0 0 0 29 811
2022-01-28 0 0 0 15 650
2022-01-29 0 0 0 36 567
2022-01-30 0 0 0 35 563
2022-01-31 0 0 0 35 841
* 2021 3 29 43 139 500,329
December 2021 0 0 0 69 80,116
2021-12-01 0 0 0 43 1,067
2021-12-02 0 0 0 39 817
2021-12-03 0 0 0 59 7,802
2021-12-04 0 0 0 69 15,367
2021-12-05 0 0 0 57 17,669
2021-12-06 0 0 0 48 3,296
2021-12-07 0 0 0 46 1,442
2021-12-08 0 0 0 32 1,196
2021-12-09 0 0 0 31 1,627
2021-12-10 0 0 0 41 1,225
2021-12-11 0 0 0 35 1,142
2021-12-12 0 0 0 49 1,346
2021-12-13 0 0 0 55 1,157
2021-12-14 0 0 0 37 920
2021-12-15 0 0 0 21 1,012
2021-12-16 0 0 0 16 854
2021-12-17 0 0 0 40 844
2021-12-18 0 0 0 33 1,159
2021-12-19 0 0 0 33 1,353
2021-12-20 0 0 0 34 1,434
2021-12-21 0 0 0 33 1,604
2021-12-22 0 0 0 42 1,441
2021-12-23 0 0 0 36 1,717
2021-12-24 0 0 0 22 1,093
2021-12-25 0 0 0 34 1,010
2021-12-26 0 0 0 32 1,542
2021-12-27 0 0 0 33 1,772
2021-12-28 0 0 0 34 1,738
2021-12-29 0 0 0 41 2,140
2021-12-30 0 0 0 32 1,792
2021-12-31 0 0 0 38 1,538
November 2021 0 0 1 57 36,687
2021-11-05 0 0 0 28 482
2021-11-06 0 0 0 39 1,238
2021-11-07 0 0 0 36 1,223
2021-11-08 0 0 0 34 1,661
2021-11-09 0 0 0 42 2,077
2021-11-10 0 0 0 37 1,124
2021-11-11 0 0 0 49 1,178
2021-11-12 0 0 0 51 1,484
2021-11-13 0 0 0 49 1,269
2021-11-14 0 0 0 22 1,422
2021-11-15 0 0 0 49 1,424
2021-11-16 0 0 0 20 1,463
2021-11-17 0 0 0 48 2,111
2021-11-18 0 0 0 46 1,933
2021-11-19 0 0 0 40 1,902
2021-11-20 0 0 0 18 2,279
2021-11-21 0 0 1 57 1,608
2021-11-22 0 0 0 26 1,604
2021-11-23 0 0 0 40 1,552
2021-11-24 0 0 0 38 1,259
2021-11-25 0 0 0 43 1,317
2021-11-26 0 0 0 51 909
2021-11-27 0 0 0 23 1,087
2021-11-28 0 0 0 18 1,122
2021-11-29 0 0 0 40 937
2021-11-30 0 0 0 44 1,022
October 2021 0 0 0 87 32,421
September 2021 0 0 0 139 46,190
2021-09-01 0 0 0 52 1,866
2021-09-02 0 0 0 15 1,207
2021-09-03 0 0 0 63 2,946
2021-09-04 0 0 0 13 1,073
2021-09-05 0 0 0 53 1,650
2021-09-06 0 0 0 70 1,063
2021-09-07 0 0 0 74 1,536
2021-09-08 0 0 0 82 1,427
2021-09-09 0 0 0 60 1,274
2021-09-10 0 0 0 120 1,466
2021-09-11 0 0 0 52 1,052
2021-09-12 0 0 0 95 1,238
2021-09-13 0 0 0 68 1,191
2021-09-14 0 0 0 66 1,277
2021-09-15 0 0 0 139 1,785
2021-09-16 0 0 0 84 1,398
2021-09-17 0 0 0 43 1,188
2021-09-18 0 0 0 57 5,417
2021-09-19 0 0 0 54 1,325
2021-09-20 0 0 0 71 1,466
2021-09-21 0 0 0 49 1,560
2021-09-22 0 0 0 54 911
2021-09-23 0 0 0 106 1,571
2021-09-24 0 0 0 51 1,155
2021-09-25 0 0 0 55 1,099
2021-09-26 0 0 0 59 1,344
2021-09-27 0 0 0 38 1,350
2021-09-28 0 0 0 33 1,343
2021-09-29 0 0 0 34 1,090
2021-09-30 0 0 0 37 1,922
August 2021 1 6 1 86 61,867
July 2021 1 4 2 74 50,833
2021-07-01 0 1 0 19 1,966
2021-07-02 0 0 0 18 2,302
2021-07-03 0 0 0 18 1,337
2021-07-04 0 0 0 22 1,816
2021-07-05 0 0 0 16 5,537
2021-07-06 0 0 0 18 3,461
2021-07-07 0 0 1 18 1,500
2021-07-08 1 2 1 19 2,049
2021-07-09 0 0 0 15 1,441
2021-07-10 0 0 0 15 2,378
2021-07-11 0 1 0 18 1,808
2021-07-12 0 0 0 21 1,409
2021-07-13 0 0 0 14 1,185
2021-07-14 0 0 0 18 1,034
2021-07-15 0 0 0 16 777
2021-07-16 0 0 0 56 1,402
2021-07-17 0 0 0 62 1,348
2021-07-18 0 0 0 68 1,387
2021-07-19 0 0 0 21 1,152
2021-07-20 0 0 0 65 1,461
2021-07-21 0 0 0 66 1,302
2021-07-22 0 0 0 27 1,447
2021-07-23 0 0 0 65 1,464
2021-07-24 0 0 0 73 1,393
2021-07-25 0 0 0 74 1,248
2021-07-26 0 0 0 64 1,204
2021-07-27 0 0 0 74 1,196
2021-07-28 0 0 0 72 1,116
2021-07-29 0 0 0 59 1,183
2021-07-30 0 0 0 59 1,171
2021-07-31 0 0 0 26 1,359
June 2021 0 3 1 21 50,692
2021-06-01 0 0 0 1 1,116
2021-06-02 0 0 1 3 1,075
2021-06-03 0 0 0 2 1,033
2021-06-04 0 0 0 2 666
2021-06-05 0 0 0 1 1,129
2021-06-06 0 0 0 2 527
2021-06-07 0 0 0 2 944
2021-06-08 0 0 0 2 579
2021-06-09 0 1 0 2 588
2021-06-10 0 0 0 1 1,429
2021-06-11 0 0 0 1 4,744
2021-06-12 0 0 0 1 2,256
2021-06-13 0 0 0 2 2,172
2021-06-14 0 0 0 2 1,966
2021-06-15 0 0 0 1 1,363
2021-06-16 0 0 0 1 1,216
2021-06-17 0 1 0 2 1,050
2021-06-18 0 1 0 3 9,186
2021-06-19 0 0 0 2 1,190
2021-06-20 0 0 0 1 1,615
2021-06-21 0 0 0 11 624
2021-06-22 0 0 0 17 1,058
2021-06-23 0 0 0 18 1,484
2021-06-24 0 0 0 20 1,823
2021-06-25 0 0 0 12 1,044
2021-06-26 0 0 0 18 1,440
2021-06-27 0 0 0 19 2,025
2021-06-28 0 0 0 18 1,843
2021-06-29 0 0 0 18 1,413
2021-06-30 0 0 0 21 2,094
May 2021 0 0 0 2 24,730
2021-05-01 0 0 0 1 1,353
2021-05-02 0 0 0 2 1,017
2021-05-03 0 0 0 1 1,296
2021-05-04 0 0 0 1 988
2021-05-05 0 0 0 1 1,019
2021-05-06 0 0 0 1 964
2021-05-07 0 0 0 1 893
2021-05-08 0 0 0 1 931
2021-05-09 0 0 0 1 901
2021-05-10 0 0 0 1 965
2021-05-11 0 0 0 1 829
2021-05-12 0 0 0 1 1,032
2021-05-13 0 0 0 1 1,055
2021-05-14 0 0 0 1 996
2021-05-15 0 0 0 1 839
2021-05-16 0 0 0 1 1,002
2021-05-17 0 0 0 1 1,000
2021-05-18 0 0 0 1 929
2021-05-19 0 0 0 1 811
2021-05-20 0 0 0 1 894
2021-05-21 0 0 0 1 1,162
2021-05-22 0 0 0 1 1,280
2021-05-23 0 0 0 1 1,067
2021-05-24 0 0 0 2 866
2021-05-30 0 0 0 2 349
2021-05-31 0 0 0 1 292
April 2021 0 0 0 2 38,671
March 2021 0 0 0 2 31,988
2021-03-01 0 0 0 2 614
2021-03-02 0 0 0 1 834
2021-03-03 0 0 0 1 497
2021-03-04 0 0 0 2 515
2021-03-05 0 0 0 1 553
2021-03-06 0 0 0 2 696
2021-03-07 0 0 0 2 500
2021-03-08 0 0 0 1 582
2021-03-09 0 0 0 1 501
2021-03-10 0 0 0 1 461
2021-03-11 0 0 0 1 442
2021-03-12 0 0 0 2 8,746
2021-03-13 0 0 0 2 534
2021-03-14 0 0 0 1 525
2021-03-15 0 0 0 1 634
2021-03-16 0 0 0 1 938
2021-03-17 0 0 0 1 662
2021-03-18 0 0 0 2 558
2021-03-19 0 0 0 2 538
2021-03-20 0 0 0 2 469
2021-03-21 0 0 0 2 465
2021-03-22 0 0 0 1 429
2021-03-23 0 0 0 1 1,799
2021-03-24 0 0 0 1 2,740
2021-03-25 0 0 0 1 1,246
2021-03-26 0 0 0 1 957
2021-03-27 0 0 0 2 798
2021-03-28 0 0 0 1 1,050
2021-03-29 0 0 0 1 1,029
2021-03-30 0 0 0 1 977
2021-03-31 0 0 0 2 699
February 2021 1 13 0 2 15,664
2021-02-01 0 0 0 1 672
2021-02-02 0 0 0 1 795
2021-02-03 0 0 0 1 615
2021-02-04 0 0 0 1 526
2021-02-05 0 0 0 1 572
2021-02-06 0 0 0 1 475
2021-02-07 0 0 0 1 508
2021-02-08 0 0 0 1 455
2021-02-09 0 0 0 1 569
2021-02-10 0 0 0 1 469
2021-02-11 0 0 0 1 1,559
2021-02-12 0 0 0 1 603
2021-02-13 0 0 0 1 462
2021-02-14 0 0 0 1 653
2021-02-15 0 0 0 1 449
2021-02-16 0 0 0 1 471
2021-02-17 0 0 0 1 415
2021-02-18 0 0 0 1 399
2021-02-19 0 0 0 1 425
2021-02-20 1 1 0 2 472
2021-02-21 0 4 0 2 382
2021-02-22 0 0 0 1 379
2021-02-23 0 0 0 1 634
2021-02-24 0 0 0 1 796
2021-02-25 0 6 0 2 580
2021-02-26 0 1 0 2 426
2021-02-27 0 1 0 2 392
2021-02-28 0 0 0 2 511
January 2021 0 3 38 3 30,470
* 2020 1 4 2,310 256 1,082,277
December 2020 0 2 90 256 48,631
2020-12-01 0 0 12 27 2,503
2020-12-02 0 0 7 23 2,508
2020-12-03 0 0 9 25 2,053
2020-12-04 0 0 7 256 2,833
2020-12-05 0 2 4 26 5,467
2020-12-06 0 0 3 61 2,108
2020-12-07 0 0 4 249 2,655
2020-12-08 0 0 8 24 2,408
2020-12-09 0 0 13 32 10,755
2020-12-10 0 0 7 25 1,797
2020-12-11 0 0 3 34 2,663
2020-12-12 0 0 4 29 1,726
2020-12-13 0 0 5 22 2,305
2020-12-14 0 0 4 30 6,850
November 2020 0 1 281 211 117,238
2020-11-01 0 0 6 26 6,125
2020-11-02 0 0 2 42 8,343
2020-11-03 0 0 5 114 4,641
2020-11-04 0 0 4 27 2,305
2020-11-05 0 0 5 37 8,026
2020-11-06 0 0 3 30 4,239
2020-11-07 0 0 4 26 1,856
2020-11-08 0 0 4 25 2,454
2020-11-09 0 0 4 25 2,357
2020-11-10 0 0 63 48 8,254
2020-11-11 0 0 1 36 6,614
2020-11-12 0 0 4 47 6,686
2020-11-13 0 0 3 61 3,355
2020-11-14 0 0 8 23 1,421
2020-11-15 0 0 3 21 1,575
2020-11-16 0 1 8 211 2,526
2020-11-17 0 0 3 35 1,596
2020-11-18 0 0 4 38 1,663
2020-11-19 0 0 68 58 10,143
2020-11-20 0 0 4 21 1,570
2020-11-21 0 0 1 24 1,290
2020-11-22 0 0 0 26 1,123
2020-11-23 0 0 1 22 1,253
2020-11-24 0 0 8 26 2,772
2020-11-25 0 0 14 36 2,687
2020-11-26 0 0 8 29 2,477
2020-11-27 0 0 10 24 2,033
2020-11-28 0 0 12 27 2,415
2020-11-29 0 0 12 23 2,571
2020-11-30 0 0 9 33 12,868
October 2020 0 0 176 104 124,866
2020-10-01 0 0 8 48 2,060
2020-10-02 0 0 1 65 2,328
2020-10-03 0 0 1 22 1,859
2020-10-04 0 0 6 51 10,686
2020-10-05 0 0 44 47 10,187
2020-10-06 0 0 4 27 2,045
2020-10-07 0 0 0 34 3,898
2020-10-08 0 0 2 42 3,741
2020-10-09 0 0 5 36 2,866
2020-10-10 0 0 4 65 1,837
2020-10-11 0 0 5 25 1,975
2020-10-12 0 0 5 25 1,743
2020-10-13 0 0 5 104 1,574
2020-10-14 0 0 3 28 1,931
2020-10-15 0 0 3 25 2,036
2020-10-16 0 0 4 44 3,620
2020-10-17 0 0 25 34 4,313
2020-10-18 0 0 4 50 3,515
2020-10-19 0 0 1 45 4,967
2020-10-20 0 0 5 46 5,079
2020-10-21 0 0 5 49 4,674
2020-10-22 0 0 3 49 4,816
2020-10-23 0 0 2 48 5,058
2020-10-24 0 0 1 31 5,210
2020-10-25 0 0 1 37 4,772
2020-10-26 0 0 4 40 4,150
2020-10-27 0 0 4 56 4,934
2020-10-28 0 0 8 38 5,272
2020-10-29 0 0 5 35 4,751
2020-10-30 0 0 6 30 3,043
2020-10-31 0 0 2 46 5,926
September 2020 0 0 185 65 84,125
2020-09-01 0 0 8 33 3,114
2020-09-02 0 0 9 40 3,753
2020-09-03 0 0 10 43 4,447
2020-09-04 0 0 2 22 1,763
2020-09-05 0 0 6 58 1,929
2020-09-06 0 0 2 24 1,723
2020-09-07 0 0 8 31 3,041
2020-09-08 0 0 3 24 1,985
2020-09-09 0 0 4 25 1,949
2020-09-10 0 0 8 36 3,122
2020-09-11 0 0 3 24 1,754
2020-09-12 0 0 8 38 1,651
2020-09-13 0 0 6 37 1,820
2020-09-14 0 0 2 43 2,318
2020-09-15 0 0 3 65 2,772
2020-09-16 0 0 5 34 3,609
2020-09-17 0 0 5 28 2,396
2020-09-18 0 0 7 30 2,383
2020-09-19 0 0 4 31 10,043
2020-09-20 0 0 3 39 3,752
2020-09-21 0 0 5 36 2,529
2020-09-22 0 0 3 29 2,317
2020-09-23 0 0 3 59 1,908
2020-09-24 0 0 4 25 1,723
2020-09-25 0 0 44 56 6,626
2020-09-26 0 0 4 25 1,804
2020-09-27 0 0 7 23 1,694
2020-09-28 0 0 4 30 2,109
2020-09-29 0 0 3 28 2,289
2020-09-30 0 0 2 28 1,802
August 2020 0 0 213 60 84,403
July 2020 0 0 285 131 96,376
2020-07-01 0 0 4 28 1,776
2020-07-02 0 0 1 21 1,521
2020-07-03 0 0 6 24 1,559
2020-07-04 0 0 5 33 1,239
2020-07-05 0 0 2 26 7,572
2020-07-06 0 0 1 22 2,315
2020-07-07 0 0 52 42 7,935
2020-07-08 0 0 8 26 2,430
2020-07-09 0 0 5 22 1,845
2020-07-10 0 0 6 103 2,029
2020-07-11 0 0 6 55 2,126
2020-07-12 0 0 5 25 1,575
2020-07-13 0 0 5 24 1,499
2020-07-14 0 0 2 43 2,591
2020-07-15 0 0 3 60 1,849
2020-07-16 0 0 3 76 2,121
2020-07-17 0 0 2 24 2,424
2020-07-18 0 0 3 33 2,063
2020-07-19 0 0 49 73 10,037
2020-07-20 0 0 7 48 2,610
2020-07-21 0 0 7 45 2,616
2020-07-22 0 0 4 39 2,154
2020-07-23 0 0 5 49 2,933
2020-07-24 0 0 4 39 2,964
2020-07-25 0 0 8 31 2,211
2020-07-26 0 0 50 45 9,144
2020-07-27 0 0 14 32 3,105
2020-07-28 0 0 3 35 3,169
2020-07-29 0 0 2 91 2,471
2020-07-30 0 0 6 131 2,911
2020-07-31 0 0 7 36 3,582
June 2020 0 0 125 56 78,908
2020-06-01 0 0 6 37 2,748
2020-06-02 0 0 9 34 2,268
2020-06-03 0 0 8 34 10,137
2020-06-04 0 0 3 28 2,209
2020-06-05 0 0 5 30 2,245
2020-06-06 0 0 3 49 7,334
2020-06-07 0 0 1 23 1,968
2020-06-08 0 0 0 32 2,743
2020-06-09 0 0 5 28 2,196
2020-06-10 0 0 5 34 1,662
2020-06-11 0 0 4 56 2,479
2020-06-12 0 0 2 29 10,460
2020-06-13 0 0 4 32 1,773
2020-06-14 0 0 8 30 1,720
2020-06-15 0 0 4 26 2,014
2020-06-16 0 0 2 26 1,627
2020-06-17 0 0 6 50 1,724
2020-06-18 0 0 0 22 1,120
2020-06-19 0 0 2 21 1,239
2020-06-20 0 0 6 19 1,211
2020-06-21 0 0 3 27 1,467
2020-06-22 0 0 7 26 1,803
2020-06-23 0 0 3 30 1,737
2020-06-24 0 0 5 29 2,654
2020-06-25 0 0 7 26 1,705
2020-06-26 0 0 3 28 1,486
2020-06-27 0 0 0 51 1,499
2020-06-28 0 0 7 24 1,803
2020-06-29 0 0 4 36 1,371
2020-06-30 0 0 3 23 2,506
May 2020 0 0 205 172 81,686
2020-05-01 0 0 4 67 1,287
2020-05-02 0 0 5 33 1,120
2020-05-03 0 0 3 64 2,071
